Responsible Transition Conference 2025
Responsible Business Models for A Greener Future
09-11 April, 2025
Registration Type | Doctoral Student Conference Registration |
Academic Presenter Conference Registration |
Practitioner Conference Registration |
---|---|---|---|
Early Bird Online(will end on March 10, 2025) | ₹5000 PAY NOW | ₹7000 PAY NOW | ₹20000 PAY NOW |
Early Bird In-person(will end on March 10, 2025) | ₹7000 PAY NOW | ₹10000 PAY NOW | ₹25000 PAY NOW |
Full Fee Online | ₹7000 PAY NOW | ₹10000 PAY NOW | ₹25000 PAY NOW |
Full Fee In-person | ₹10000 PAY NOW | ₹12000 PAY NOW | ₹30000 PAY NOW |
Click on Amount to Pay the Respective Registration Fee
Registration Fee is not refundable
Registration Type | Doctoral Student Conference Registration |
Academic Presenter Conference Registration |
Practitioner Conference Registration |
---|---|---|---|
Early Bird Online(will end on March 10, 2025) | $75 | $175 | $325 |
Early Bird In-person(will end on March 10, 2025) | $125 | $250 | $425 |
Full Fee Online | $125 | $325 | $425 |
Full Fee In-person | $175 | $375 | $550 |
Click on Amount to Pay the Respective Registration Fee
Registration Fee is not refundable
Registration Type | Doctoral Student Conference Registration |
Academic Presenter Conference Registration |
Practitioner Conference Registration |
---|---|---|---|
Early Bird Online(will end on March 10, 2025) | £50 | £150 | £250 |
Early Bird In-person(will end on March 10, 2025) | £100 | £200 | £350 |
Full Fee Online | £100 | £250 | £350 |
Full Fee In-person | £150 | £300 | £450 |
Click on Amount to Pay the Respective Registration Fee
Registration Fee is not refundable